D-LINK DCS-8000LH เป็น Infrared HD IP Camera ขนาดเล็ก รองรับโหมด Day/Night มองเห็นได้ 137° ดูกล้อง Online ทุกที่ในโลก ด้วย mydlink Lite บน iOS/Android/Windows
Hardware Profile | 1/2.7” 2 Megapixel progressive CMOS sensor 5 m (16 ft) IR illumination distance Minimum illumination: B/W (Night Mode), IR LEDs on: 0 lux Built-in Infrared-Cut Removable (ICR) Filter module Fixed length 2.7 mm Aperture F2.4 |
Angle of view: (H) 137° (V) 71° (D) 167° Built-in microphone microSD card slot Built-in speaker |
||
Image Features | Configurable image size Configurable sound level detection |
Configurable motion detection windows | ||
Video Compression | Simultaneous H.264/MJPEG format compression |
JPEG for still images | ||
Video Resolution | Main Profile: 1080p (1920 x 1080) at up to 30 fps |
Second Profile: 720p (1280 x 720) at up to 15 fps | ||
Audio Support | MPEG-2 AAC LC |
|||
Connectivity | 802.11n/g/b wireless with WPA/WPA2 encryption Operates on 2.4 GHz band |
Bluetooth 2.1/3.0/4.0 | ||
Network Protocols | IPv4, IPv6, ARP, TCP, UDP, ICMP DHCP Client DNS Client |
RTSP/SRTP HTTPS Bonjour |
||
Event Management | Motion detection Sound detection Cloud recording SD card recording |
Manually taken snapshots and video clips saved to mobile device Push Notification |
||
Mobile Support | mydlink™ app for iPhone, iPad, Android phone and tablet |
|||
Environment | For indoor use only |
|||
Dimensions (L x W x H) | 66 x 66 x 109.6 mm (2.6 x 2.6 x 4.31 in) |
|||
Weight | 105 g (3.7 oz) ± 5% |
|||
Power Adaptor | Input: 100 to 240 V AC, 50/60 Hz |
Output: 5 V DC 1.2A (Micro-USB) | ||
Power Consumption | Maximum 5 W ± 5% |
|||
Temperature | Operating: 0 to 40 °C (32 to 104 °F) |
Storage: -20 to 70˚ C (-4 to 158 ˚F) | ||
Humidity | Operating: 20% to 80% non-condensing |
Storage: 5% to 95% non-condensing | ||
Certifications | CE CE LVD RCM |
FCC Class B ICES |